AFCO Take-A-Part Steel ShocksThese AFCO Take-A-Part steel shocks can be
sent in to be repaired, rebuilt or revalved - giving
you more options and value.
7" Smooth Body Shock $149.95 9" Smooth Body Shock $149.95
| Part # | Valving |
|
Part # | Valving |
| 01973 | 3 | 01993 | 3 | |
| 01973-5 | 3/5 | 01993-5 | 3/5 | |
| 01974 | 4 | 01994 | 4 | |
| 01974-6 | 4/6 | 01995 | 5 | |
| 01975 | 5 | 01996 | 4/7 | |
| 01975-3 | 5/3 | 01997-2 | 7/2 | |
| 01976 | 6 | 01998-2 | 8/2 | |
| 01976-2 | 6/2 | 01999-2 | 9/2 | |
| 01976-4 | 6/4 | |||
| 01977 | 7 | |||
| 01977-2 | 7 | |||
| 01979-1 | Damper | |||
The quick-change lock-ring design makes for easy coil spring changes.

7" Threaded Body Shock 9" Threaded Body Shock
|
Part # |
Valving | Part # | Valving | |
| 01370SP | Specify | 01390 | Dummy | |
| 01373 | 3 | 01390SP | Specify | |
| 01373-5 | 3/5 | 01393 | 3 | |
| 01373-7 | 3/7 | 01393-5 | 3/5 | |
| 01374 | 4 | 01394 | 4 | |
| 01374-6 | 4/6 | 01394-4 | 4/6 | |
| 01375 | 5 | 01395 | 5 | |
| 01375-3 | 5/3 | 01395-3 | 5/3 | |
| 01375.5 | 5.5 | 01395-6 | 5/6 | |
| 01375-6 | 5/6 | 03195-7 | 5/7 | |
| 01375-7 | 5/7 | 01396 | 6 | |
| 01376 | 6 |
01396-0 |
6/0 | |
| 01376-2 | 6/2 |
|
||
| 01376-4 | 6/4 | |||
| 01377 | 7 | |||
| 01379-1 | Damper | |||
The AFCO Aluminum Rough Track shocks feature specially
designed to control the chassis during "rough track" conditions
without compromising the handling during the "normal" racing
conditions.
| Part # | Valving | Racer |
| 01394RT | Special | $ 163.95 |
| 01395RT | Special | $ 163.95 |
| Part # | Description | Racer |
| 01000 | Replacement Bearing | $ 10.95 |
| 01004 | Replacement Rod End | $ 26.95 |
For more information, or to place an order, call 1-800-722-2845.