|
|
| Part # |
Description |
Racer |
| 21208U | Urethane Style Torque Link (Bare) |
$ 211.95 |
| 21208B | Damper Bushing - Blue (Medium) Each | $ 41.95 |
| 21208R | Damper Bushing - Red (Hard) Each | $ 41.95 |
| 21208Y | Damper Bushing - Yellow (Soft) Each | $ 41.95 |
| 21209UK | Brake Bushing Kit (1 - Red Bushing & 2 Washers | $ 17.95 |
| 10420 | 3/4" RH Male Rod End | $ 11.95 |
| 10140 | 3/4" RH Jam Nut | $ 1.00 |
| Part # |
Description |
Racer |
| 270600 | 600# Torque Spring | $ 55.95 |
| 270700 | 700# Torque Spring | $ 55.95 |
| 270800 | 800# Torque Spring | $ 55.95 |
| 270900 | 900# Torque Spring | $ 55.95 |
| 271050 | 1050# Torque Spring | $ 55.95 |
| 271200 | 1200# Torque Spring | $ 55.95 |
| 271450 | 1450# Torque Spring | $ 55.95 |
| 27000PR | Progressive Spring | $ 59.95 |
AFCO's Pro-Style torque link has non-binding spring plates
(nylon bumpers guide the rods) and
features a smooth, low friction bearing
design to make it responsive. There's less maintenance with
this torque
link because it only needs to be shot full of grease.

Brackets and shock sold separately.
| Part # |
Description |
Racer |
| 21210 | Torque Link w/ 600# Spring | $ 299.95 |
| 21212 | Torque Link w/ 700# Spring | $ 299.95 |
| 21214 | Torque Link w/ 800# Spring | $ 299.95 |
| 21216 | Torque Link w/ 900# Spring | $ 299.95 |
| 21218 | Torque Link w/ 1050# Spring | $ 299.95 |
| 21219 | Torque Link w/ 1200# Spring | $ 299.95 |
| 21211 | Torque Link w/ Progressive Rate (Dirt) | $ 299.95 |
| 21209 | Torque Link Bare (No Spring) | $ 244.95 |
This torque link was designed to aid in
corner entry, especially under slick
track conditions. Provides all the advantages of a sixth coil suspension
using only
five coils. Offers excellent forward bite under all track conditions.

| Part # | Description | Racer |
| 21220X | Two-Way Torque Link (Bare) | $ 277.95 |
| 21209-1 | Shaft Kit | $ 40.95 |
| 21220-1 | Rear Spring Plate | $ 19.95 |
| 21220-2 | Front Spring Plate | $ 21.95 |
| 21220-3 | Mounting Stud Kit | $ 72.95 |
| 21220-4 | Adjusting Nut Kit | $ 8.95 |
| 21220-5 | Front Stand Off Plate | $ 9.95 |
| 21220-6 | Rear Stand Off Plate | $ 20.95 |
|
What angle is best? |
Cushions rear tires against torque energy and track irregularities.
Includes 20" tube and weld-on mounts for 9" ford rear end - Adjustable

* Kit includes all parts shown.
Part # 20415 Racer $ 129.95
| Cleanliness and good maintenance are
essential to maximize the performance of suspension components,
especially on dirt. Coil spring sliders, torque links, leaf spring
sliders, and pivots should be taken apart and serviced on a regular
basis.
For more information go to Torque Link Tech. |
The Quickcar double biscuit torque absorber are track proven
to increase forward bite
off the corner without any loss of traction down the
straight-aways. Made form solid steel, yet
lighter than traditional spring
type torque absorbers. Quickcar offers 3 different interchangeable
biscuits for a wide range of options.

Kit comes with Medium Biscuits
| Part # |
Description |
Racer |
| 20430 | Torque Absorber w/ Medium Biscuits | $ 119.95 |
| 20434 | Soft Biscuit - Yellow (1) | $ 15.95 |
| 20435 | Medium Biscuit - Red (1) | $ 15.95 |
| 20436 | Hard Biscuit - Black (1) | $ 15.95 |
The steel single biscuit torque absorber may be used on cars
equipped with a
third link, right rear trailing arm or panhard bar to increase
forward bite.
Comes with 14" tube and 3/4" heims.
Measures
25" center to center.

Part # 20442 Racer $ 144.95
Welds on 9" Ford - Steel Plates (2) with 3/4" hole.

Part # 20402 Racer $ 24.95
For questions, or to place an order, call 1-800-722-2845.