Long tube headers are designed for "Custom Fit" - Gaskets and bolt set included
| Standard Port | Tube Size | Collector Size | Application | Racer |
| D01-16500 | 1 3/4" | 3 1/2" | Sardeson, Harris | $ 268.95 |
| D01-16501 | 1 3/4" - 1 7/8" | 3 1/2" | Sardeson, Harris | $ 325.95 |
| D01-16505 | 1 5/8" - 1 3/4" | 3" | Sardeson, Harris | $ 325.95 |
| D01-16509 | 1 5/8" - 1 3/4" | 3" | Adjustable * | $ 325.95 |
Fits in stock location or with additional
engine set back - Clears AFCO / HOWE style rear engine mounts and stock clutch
linkage -
Good Ground clearance - Bottom of header 7 3/4" below bottom of block -
Fits angle or straight plug heads
| Standard Port | Tube Size | Collector Size | Application | Racer |
| D01-20900 | 1 5/8" | 3" | '70 -
'80 Camaro
'64 - 77 Chevelle |
$ 268.95 |
| D01-20901 | 1 5/8" - 1 3/4" | 3" | $ 325.95 | |
| D01-21000 | 1 3/4" | 3 1/2" | $ 268.95 | |
| D01-21001 | 1 3/4" - 1 7/8" | 3 1/2" | $ 325.95 | |
| D01-21900 | 1 5/8" | 3" | '78 - 86 Monte Carlo, Grand Prix, Cutlass, Regal | $ 268.95 |
| D01-21901 | 1 5/8" - 1 3/4" | 3" | $ 325.95 | |
| D01-22000 | 1 3/4" | 3 1/2" | $ 268.95 |
*Polished Ceramic Coating Available*
This highly polished ceramic coating is
used on headers to add superior corrosion protection and increase the
life.
Coating is 1300°F temperature resistant, reduces underhood
temperature.
Prices Start at $150.00
Call For More Information
For more information, or to place an order, call 1-800-722-2845