| Gear Set # | 4.12 Axle Ratio (9-37 Teeth) | No. of Teeth | 4.86 Axle Ratio (7-34 Teeth) |
| Low High | Low High | ||
| 1 | 4.12 4.12 | 21/21 | 4.86 4.86 |
| 2 | 3.97 4.27 | 27/28 | 4.69 5.04 |
| 5 | 3.96 4.29 | 24/25 | 4.67 5.06 |
| 15A | 3.93 4.32 | 21/22 | 4.64 5.09 |
| 15 | 3.91 4.34 | 19/20 | 4.62 5.11 |
| 26 | 3.84 4.43 | 27/29 | 4.53 5.22 |
| 6 | 3.79 4.48 | 23/25 | 4.47 5.28 |
| 25 | 3.75 4.53 | 20/22 | 4.42 5.34 |
| 12 | 3.69 4.60 | 26/29 | 4.36 5.42 |
| 7 | 3.65 4.66 | 23/26 | 4.30 5.49 |
| 7A | 3.61 4.71 | 21/24 | 4.25 5.55 |
| 17 | 3.57 4.75 | 26/30 | 4.21 5.60 |
| 17A | 3.53 4.81 | 24/28 | 4.17 5.67 |
| 8A | 3.51 4.84 | 23/27 | 4.14 5.70 |
| 8 | 3.49 4.87 | 22/26 | 4.11 5.74 |
| 19 | 3.46 4.91 | 21/25 | 4.08 5.78 |
| 9A | 3.43 4.94 | 25/30 | 4.05 5.83 |
| 9 | 3.40 4.99 | 19/23 | 4.02 5.88 |
| 11 | 3.36 5.06 | 22/27 | 3.96 5.96 |
| 3 | 3.32 5.11 | 25/31 | 3.92 6.02 |
| 13 | 3.30 5.15 | 20/25 | 3.89 6.07 |
| 18 | 3.27 5.20 | 23/29 | 3.85 6.12 |
| 18A | 3.24 5.24 | 22/28 | 3.82 6.18 |
| 4A | 3.22 5.26 | 18/23 | 3.80 6.21 |
| 20A | 3.20 5.30 | 21/27 | 3.78 6.25 |
| 4 | 3.19 5.32 | 24/31 | 3.76 6.27 |
| 20 | 3.17 5.36 | 20/26 | 3.74 6.31 |
| 22 | 3.13 5.42 | 19/25 | 3.69 6.39 |
| 16 | 3.09 5.49 | 18/24 | 3.65 6.48 |
| 10 | 3.05 5.57 | 17/23 | 3.59 6.57 |
| 10A | 3.02 5.62 | 22/30 | 3.56 6.62 |
| 34A | 3.00 5.67 | 16/22 | 3.54 6.68 |
| 34 | 2.97 5.69 | 21/29 | 3.52 6.71 |
| 14 | 2.96 5.73 | 23/32 | 3.49 6.76 |
| 14A | 2.94 5.77 | 20/28 | 3.47 6.80 |
| 35 | 2.92 5.82 | 17/24 | 3.44 6.86 |
| 32 | 2.90 5.86 | 19/27 | 3.42 6.90 |
| 32A | 2.87 5.91 | 23/33 | 3.39 6.97 |
| 24 | 2.84 5.97 | 20/29 | 3.35 7.04 |
| 36 | 2.80 6.06 | 17/25 | 3.31 7.14 |
| 37 | 2.79 6.08 | 21/31 | 3.29 7.17 |
| 23 | 2.75 6.18 | 22/33 | 3.24 7.29 |
| 21 | 2.70 6.29 | 19/29 | 3.18 7.41 |
| 21A | 2.69 6.32 | 15/23 | 3.17 7.45 |
| 27 | 2.67 6.37 | 22/34 | 3.15 7.51 |
| 43 | 2.64 6.44 | 16/25 | 3.11 7.59 |
| 28 | 2.61 6.51 | 19/30 | 3.08 7.67 |
| 28A | 2.59 6.54 | 17/27 | 3.06 7.71 |
| 29 | 2.58 6.59 | 15/24 | 3.04 7.77 |
| 39 | 2.56 6.64 | 18/29 | 3.02 7.83 |
| 30 | 2.54 6.70 | 16/26 | 2.99 7.89 |
| 40 | 2.53 6.72 | 19/31 | 2.98 7.93 |
| 41 | 2.50 6.81 | 17/28 | 2.95 8.00 |
| 31 | 2.47 6.87 | 21/35 | 2.92 8.10 |
| 33A | 2.44 6.95 | 16/27 | 2.88 8.20 |
| 33 | 2.42 7.00 | 20/34 | 2.86 8.26 |
| 31A | 2.40 7.06 | 21/36 | 2.84 8.33 |
| 30A | 2.38 7.14 | 15/26 | 2.80 8.42 |
For more information, or to place an order, call 1-800-722-2845